CA series
Output up to 2kV 1W



The CA Series of high performance,precision regulated, high voltage power supplies offers improved performance and added features. Improvements in stability and ripple, along with an on-board precision reference, voltage monitor and increased protection enable these modules to replace much larger, more expensive power supplies in many applications.
Each model is programmed from 0 to 100% of rated output via a 0 to +5VDC compatible high impedance programming *6 input.
A voltage monitor is provided and is internally buffered to provide a low impedance (up to 1mA) signal to external circuitry. The precision on-board reference can be used in conjunction with an external potentiometer or voltage divider to program a high voltage output.
Each unit has an accessible potentiometer allowing for individual calibration after installation. A quasi sine wave oscillator, internal transformer shielding and an isolated steel case reduce EMI/RFI radiation to very low levels. Suitable for photomultiplier tubes, avalanche photodiodes, precision EO lenses, piezo devices and other applications requiring precision, low noise high voltage in a miniature, PCB mountable, cost effective package.
Features:
- Very low ripple
- Precision regulated
- Miniature shielded case
- 0 to 100% programmable
- Voltage monitor output
- High stability
- Wide input voltage range
- Arc, Short Circuit Protected
12V Input models: indefinite
5V Input models: short duration, up to 1 minute - UL94-V0 Compliant Epoxy
Specifications *1: | |
| Input Voltage: | 11.5 VDC to 15.5 VDC 4.75VDC to 5.25 VDC for 5V Input Power option |
| Input Current: | <80mA no load /<220mA full load, <65mA no load /<420mA full load for 5V Input Power option |
| Remote control voltage (Vcon-in): | 0 to 5 VDC , <150 µA 0 to 2.048 VDC , <150 µA for 5V Input Power option |
| Voltage monitor: | 0 to 5 V = 0 to 100% VOUT *2 0 to 2.048 V = 0 to 100% VOUT for 5V Input Power option *2 |
| Reference output: | 5.0 V ±1% , up to 1mA, 2.048 V ±1% , up to 1mA for 5V Input Power option |
| Stability: | <0.005%/hr *3 |
| Linearity: | <0.5% (15% to 100% VOUT) *3 |
| Set Point Accuracy: | 1% *3 |
| Trim: | 1% *3 |
| Temp. coefficient: | <25ppm/°C *3 |
| Operating temp.: | -10°C to +50°C (-55°C to +70°C option available) |
| Storage temp.: | -25°C to +95°C |
| Thermal Shock Limit: | 1°C/10s |
| MODEL | OUTPUT VOLTAGE | OUTPUT CURRENT *5 | REGULATION *3 | RIPPLE *3 (Full load p-p) | |
| LINE | LOAD | ||||
| CA02P | 0 to +200V | 0 to 5mA | <0.01% | <0.05% | <0.01% |
| CA02P-5 | 0 to +200V | 0 to 5mA | <0.01% | <0.01% | <0.01% |
| CA02N | 0 to -200V | 0 to 5mA | <0.01% | <0.05% | <0.01% |
| CA02N-5 | 0 to -200V | 0 to 5mA | <0.003% | <0.005% | <0.01% |
| CA05P | 0 to +500V | 0 to 2mA | <0.01% | <0.01% | <0.01% |
| CA05P-5 | 0 to +500V | 0 to 2mA | <0.002% | <0.003% | <0.005% |
| CA05N | 0 to -500V | 0 to 2mA | <0.01% | <0.01% | <0.01% |
| CA05N-5 | 0 to -500V | 0 to 2mA | <0.002% | <0.005% | <0.005% |
| CA10P | 0 to +1000V | 0 to 1mA | <0.001% | <0.005% | <0.001% |
| CA10P-5 | 0 to +1000V | 0 to 1mA | <0.001% | <0.005% | <0.001% |
| CA10N | 0 to -1000V | 0 to 1mA | <0.001% | <0.005% | <0.001% |
| CA10N-5 | 0 to -1000V | 0 to 1mA | <0.001% | <0.005% | <0.001% |
| CA12P | 0 to +1200V | 0 to 0.8mA | <0.001% | <0.005% | <0.0005% |
| CA12P-5 | 0 to +1200V | 0 to 0.8mA | <0.001% | <0.005% | <0.001% |
| CA12N | 0 to -1200V | 0 to 0.8mA | <0.001% | <0.005% | <0.0005% |
| CA12N-5 | 0 to -1200V | 0 to 0.8mA | <0.001% | <0.005% | <0.001% |
| CA20P | 0 to +2000V | 0 to 0.5mA | <0.01% | <0.01% | <0.001% |
| CA20P-5 | 0 to +2000V | 0 to 0.5mA | <0.003% | <0.005% | <0.001% |
| CA20N | 0 to -2000V | 0 to 0.5mA | <0.01% | <0.01% | <0.001% |
| CA20N-5 | 0 to -2000V | 0 to 0.5mA | <0.001% | <0.001% | <0.001% |
* Notes:
- Specifications after 1 hour warm-up, full load, +25°C unless otherwise noted.
- On negative output models, voltage monitor output is a buffered representation of the programming voltage.
- Typical performance.
- All grounds internally connected, except case.
- Maximum rated output current is typically available from 100% max output voltage to 50% max output voltage, and is derated below 50% max output voltage.
- 5V Input Power option, programming and voltage monitor are 0 to +2.048V.
Options:
-R RoHS Compliant
-T Extended Operating Temperature
Disclaimer
Bei den hier angegebenen Informationen handelt es sich um technische Daten, nicht um zugesicherte Produkteigenschaften. Sie wurden sorgfältig geprüft; für mögliche Fehler wird jedoch keine Gewähr übernommen. Der Anwender muss durch geeignete Tests sicherstellen, dass die Produkte für seine Anwendung hinsichtlich Sicherheit und technischer Verwendung geeignet sind. hivolt.de GmbH & Co. KG haftet nicht für mögliche Folgen, die sich aus der Verwendung der angebotenen Produkte ergeben.
Sicherheitshinweis
Installation und Inspektion von sowie der Umgang mit Hochspannung erzeugenden und übertragenden Komponenten dürfen nur von entsprechend qualifiziertem und geschultem Personal vorgenommen werden. Die einschlägigen Vorschriften und Sicherheitsrichtlinien sind stets einzuhalten. Unsachgemäßer Umgang mit Hochspannung kann Tod, schwere Personenschäden und Sachschäden verursachen!