HME, HEE series
Output up to 30kV up to 150W



Features:
- 60 W series with supply voltage 24 VDC in compact box (HME) or 3U cassette (HEE)
- 150 W series with supply voltage range of 21 to 29 VDC
in compact box (HME) - High voltage output up to 30 kV
- Usable for desk top HV power supplies
- To be integrated in multichannel HV systems (HEE)
- Polarity positive or negative, factory fixed
- Excellent output voltage and current regulation
- Capacitor charger option (-C) with very low output voltage overshoot
- ARC management option (-ARC)
- State-of-the-art resonant coverter technology, low EMI
- Low ripple and noise
- HV output compact box: HV cable
- HV output 3U cassette: HV connector
- Supply compact box: D-Sub 9 and screw terminal
- Supply 3U cassette: H15 connector
- Modified versions on request
The HME/HEE series consists of DC/DC converters with 60 W and 150 W output power. The high voltage power supplies are offered in either a compact metal housing (HME - 60 W or 150 W) or in a 3U cassette (HEE - 60 W - 80 W on selected models).
State-of-the-art resonant converter technology results in high efficiency and low EMI. The modules of this series are equipped with a voltage and a current control with excellent parameters.
Control and monitoring is carried out via analog I/O.
Through customer specified modifications (e.g. small output ripple, reduced stored energy) these HV PS can be matched perfectly to special requirements.
For medium quantities the 150 W devices can be equipped with a Safety-Interlock loop.
Model Overview 60W
| Output Voltage | Output Current | Model | |
|---|---|---|---|
| VO | IO | Positive Polarity Output | Negative Polarity Output |
| 0 – 0.5 kV | 120 mA | HME-0.5P120-24-*1HEE-0.5P120-24-*1 | HME-0.5N120-24-*1HEE-0.5N120-24-*1 |
| 0 – 1 kV | 60 mA | HME-1P60-24-*1HEE-1P60-24-*1 | HME-1N60-24-*1HEE-1N60-24-*1 |
| 0 – 1.5 kV | 40 mA | HME-1.5P40-24-*1HEE-1.5P40-24-*1 | HME-1.5N40-24-*1HEE-1.5N40-24-*1 |
| 0 – 2 kV | 30 mA | HME-2P30-24-*1HEE-2P30-24-*1 | HME-2N30-24-*1HEE-2N30-24-*1 |
| 0 – 3 kV | 20 mA | HME-3P20-24-*1HEE-3P20-24-*1 | HME-3N20-24-*1HEE-3N20-24-*1 |
| 0 – 4 kV | 15 mA | HME-4P15-24-*1HEE-4P15-24-*1 | HME-4N15-24-*1HEE-4N15-24-*1 |
| 0 – 5 kV | 12 mA | HME-5P12-24-*1HEE-5P12-24-*1 | HME-5N12-24-*1HEE-5N12-24-*1 |
| 0 – 6 kV | 10 mA | HME-6P10-24-*1HEE-6P10-24-*1 | HME-6N10-24-*1HEE-6N10-24-*1 |
| 0 – 8 kV | 7 mA | HME-8P7-24-*1HEE-8P7-24-*1 | HME-8N7-24-*1HEE-8N7-24-*1 |
| 0 – 10 kV | 6 mA | HME-10P6-24-*1HEE-10P6-24-*1 | HME-10N6-24-*1HEE-10N6-24-*1 |
| 0 – 15 kV | 4 mA | HME-15P4-24-*1HEE-15P4-24-*1 | HME-15N4-24-*1HEE-15N4-24-*1 |
| 0 – 20 kV | 3 mA | HME-20P3-24-*1HEE-20P3-24-*1 | HME-20N3-24-*1HEE-20N3-24-*1 |
| 0 – 30 kV | 2 mA | HME-30P2-24-*1HEE-30P2-24-*1 | HME-30N2-24-*1HEE-30N2-24-*1 |
*1 - Control and monitor voltage range for VO and IO: "5" for 0 to 5 V (standard).
Optional: "10" for 0 to 10 V, eg. HME-0.5P120-24-5 or HEE-0.5N120-24-10
Model Overview 150W
| Output Voltage | Output Current | Model | |
|---|---|---|---|
| VO | IO | Positive Polarity Output | Negative Polarity Output |
| 0 – 1 kV | 150 mA | HME-1P150-24-*1 | HME-1N150-24-*1 |
| 0 – 2 kV | 75 mA | HME-2P75-24-*1 | HME-2N75-24-*1 |
| 0 – 4 kV | 40 mA | HME-4P40-24-*1 | HME-4N40-24-*1 |
| 0 – 8 kV | 20 mA | HME-8P20-24-*1 | HME-8N20-24-*1 |
| 0 – 12 kV | 12.5 mA | HME-12P12.5-24-*1 | HME-12N12.5-24-*1 |
| 0 – 15 kV | 10 mA | HME-15P10-24-*1 | HME-15N10-24-*1 |
| 0 – 20 kV | 7.5 mA | HME-20P7.5-24-*1 | HME-20N7.5-24-*1 |
| 0 – 30 kV | 5 mA | HME-30P5-24-*1 | HME-30N5-24-*1 |
*1 -Control and monitor voltage range for VO and IO: "5" for 0 to 5 V (standard).
Optional: "10" for 0 to 10 V, eg. HME-1P150-24-5 or HME-1N150-24-10
Disclaimer
The information given here is technical data, not assured product characteristics. It has been carefully checked and is believed to be accurate; however, no responsibility is assumed for inaccuracies. The user has to ensure by adequate tests that the product is suitable for his application regarding safety and technical aspects.
hivolt.de GmbH & Co. KG does not assume any liability arising out of the application or use of any product described.
Safety Advice
Design, installation and inspection of machinery and devices carrying high voltage require accordingly trained and qualified personnel. Appropriate safety rules and directives must be complied with.
Improper handling of high voltage can mean severe injuries or death and may cause serious collateral damage!