Special High Voltage Cable

Triaxial cables and multiconductor cables in many different configurations. Customer applications often demand for specific solutions, e. g. the transmission of low voltage signals on high voltage potential.
hivolt.de is able to provide custom cable for applications where special cable types are required.

Type Overview
| RATED VOLTAGE | TYPE | DESCRIPTION | CONDUCTORS | DIELECTRIC MATERIAL | JACKET MATERIAL | OUTER DIA | STA- TUS | ||
|---|---|---|---|---|---|---|---|---|---|
| [kVDC] | [kVAC] | # | [AWG] | [mm] | *1 | ||||
| (col10) TRIAXIAL | |||||||||
| 20 | HSC-20-1X2SUA-2 | low noise | 1 | 20 | PE-X | TPE-U (PUR) | 6.1 | Y | |
| 22.5 | 2122 | pulse cable, tubular core | 1 | 4 | EPR | PVC | 41.9 | E | |
| 40 | 2186 | 1 | 16 | SILICONE | NEOPRENE | 15.8 | E | ||
| 15 | HSC-15-1S2SUA-0 | 1 | 16 | SILICONE | TPE-U | 14.3 | P | ||
| 100 | 30 | 2212TVJ | multiconductor | 3 | 10 | EPR | PVC | 24.1 | E |
| 125 | 40 | 2243TTJ | 1 | 8 | EPR | TPR | 23.0 | S | |
| 230 | 75 | 2042TVJ | multiconductor | 3 | 11 | EPR | PVC | 37.5 | E |
| 350 | 2068-R2 | 1 | 2 | Paper / Oil | HP PE | 55.9 | E | ||
| (col10) MULTICONDUCTOR | |||||||||
| 1 | HSC-1-2SSUB-0 | HF, power | 2 | 10 | SILICONE | TPE-U | 15.1 | S | |
| 1 | HSC-1-4SSUA-6 | HF, power | 4 | 11 | SILICONE | TPE-U | 18.7 | S | |
| 7.5 | 3 | HSC-7.5-2K2SA | radiation resistant | 2 | 22 | PEEK | V2A BRAID | 5.0 | E |
| 8 | 2.5 | HSC-2.5-7SSB-2 | control | 7 | 26 | FEP | SILICONE | 9.0 | S |
| 10 | HSC-10-6SSSA | 6 | 20 | SILICONE | SILICONE | 14.1 | X | ||
| 15 | 2181-1 | outer shield | 2 2 | 6 20 | SILICONE | PVC | 20.3 | E | |
| 15 | 2183 | outer shield | 3 | 8 | SILICONE | NEOPRENE | 18.5 | E | |
| 15 | 2201 | outer shield | 2 2 | 10 20 | SILICONE | PVC | 13.7 | E | |
| 15 | 2207 | outer shield | 2 2 | 4 20 | SILICONE | PVC | 22.9 | E | |
| 15 | 2211-R1 | outer shield | 2 2 | 8 20 | SILICONE | PVC | 15.8 | E | |
| 15 | 5 | HSC-5-7X2SVA-2 | control | 7 | 26 | PP / PE | PVC | 10.6 | S |
| 21 | 15 | HSC-15-2SSA-9 | no outer shield | 2 | 17 | SILICONE | SILICONE | 19.5 | P |
| 30 | 2187 | outer shield | 3 | 20 | SILICONE | TPR | 10.2 | E | |
| 30 | HSC-30-3S2SUC-0 | double shield | 3 | 14 20 | SILICONE | TPE-U | 23.5 | E | |
| 40 | 2176 | outer shield | 4 | 18 | SILICONE | PVC | 19.0 | E | |
| 50 | 2111 | outer shield | 4 | 16 | SILICONE | NEOPRENE | 24.1 | X | |
| 50 | 2188 | outer shield | 5 | 16 | SILICONE | NEOPRENE | 22.1 | E | |
| 50 | 2228 | inner shields | 3 | 16 | SILICONE | PVC | 21.1 | E | |
| 60 | 2233 | outer shield | 19 | 18 | PE | PVC | 30.5 | E | |
| (col10) MISCELLANEOUS | |||||||||
| 75 | 25 | 2241 | quadraxial | 1 | 14 | EPR | PU | 25.4 | S |
| *1 - | The preferred cable types have status P. Please refer to the Cable Terminology page for complete list of status designators. |
Cross Section Views

Disclaimer
The information given here is technical data, not assured product characteristics. It has been carefully checked and is believed to be accurate; however, no responsibility is assumed for inaccuracies. The user has to ensure by adequate tests that the product is suitable for his application regarding safety and technical aspects.
hivolt.de GmbH & Co. KG does not assume any liability arising out of the application or use of any product described.
Safety Advice
Design, installation and inspection of machinery and devices carrying high voltage require accordingly trained and qualified personnel. Appropriate safety rules and directives must be complied with.
Improper handling of high voltage can mean severe injuries or death and may cause serious collateral damage!